How much you can expect to make as a teacher or support staff member in Texas depends on a number of factors, from the grade level you teach to your specific job duties and years of experience.
That can make it difficult to pinpoint what you can expect to see on your paychecks, especially if you aren’t currently in the education field and are considering switching careers. Below we’ll break down salary data available in Texas to help you better gauge how much teachers and support staff earn at public schools.
The average Texas teacher salary for the 2022-2023 school year was $60,716, according to data available from the Texas
Salaries are slightly lower or higher depending on the grade level. For example, an early education teacher had an average salary of $56,682, while a high school teacher who teaches in grades 9 through 12 had an average salary of $61,781.
Staff | FTE Count | Total Base Pay | Average Base Pay |
TEACHING STAFF | |||
EARLY EDUCATION | 110.2 | $6,246,370 | $56,682 |
PRE-KINDERGARTEN | 12,902.85 | $764,244,634 | $59,231 |
KINDERGARTEN | 21,432.79 | $1,282,533,280 | $59,840 |
KINDERGARTEN/ELEMENTARY (K-6) | 3,203.19 | $198,029,085 | $61,822 |
ELEMENTARY (GRADES 1-6) | 11,074.41 | $682,411,327 | $61,621 |
MIDDLE SCHOOL (GRADES 6 - 8) | 13,473.24 | $818,553,988 | $60,754 |
SECONDARY (GRADES 7-12) | 2.6 | $177,510 | $68,160 |
ALL GRADE LEVELS | 26,875.06 | $1,642,074,695 | $61,100 |
NOT APPLICABLE | 267.32 | $17,093,713 | $63,944 |
GRADE 1 | 21,920.26 | $1,311,104,710 | $59,812 |
GRADE 2 | 22,390.42 | $1,344,323,999 | $60,040 |
GRADE 3 | 22,611.28 | $1,355,975,645 | $59,969 |
GRADE 4 | 22,745.90 | $1,369,450,149 | $60,206 |
GRADE 5 | 21,606.64 | $1,303,608,130 | $60,334 |
GRADE 6 | 20,437.89 | $1,229,444,795 | $60,155 |
GRADE 7 | 17,849.77 | $1,064,624,361 | $59,644 |
GRADE 8 | 16,866.71 | $1,015,861,926 | $60,229 |
GRADES 9-12 | 116,031.64 | $7,168,549,429 | $61,781 |
TOTAL TEACHING STAFF | 371,802.17 | $22,574,307,746 | $60,716 |
Source: Texas Education Agency Staff FTE counts and salary reports
The figures above reflect the average base pay for a teacher salary. There may be additional sources of income that can earn teachers more money in their roles, such as if they lead extra-curricular activities.
A support staff salary in Texas will vary significantly based on your area of focus. For example, the average school library salary for the 2022-2023 school year was $67,382. The average educational diagnostician salary was $71,947, and the average department head salary was $67,071.
The average communications professional salary was among one of the higher average salaries at $80,487, as was the salary of a business services professional at $80,305.
SUPPORT STAFF | FTE Count | Total Base Pay | Average Base Pay |
ART THERAPIST | 1.95 | $130,085 | $66,772 |
ATHLETIC TRAINER | 813.96 | $54,616,785 | $67,100 |
ATHLETICS - OTHR THAN ATHL DIR | 555.24 | $47,548,639 | $85,636 |
AUDIOLOGIST | 67.16 | $4,860,560 | $72,374 |
BUSINESS SERVICES PROFESSIONAL | 2,310.64 | $185,555,664 | $80,305 |
COMMUNICATIONS PROFESSIONAL | 907.34 | $73,029,027 | $80,487 |
CORRECTIVE THERAPIST | 92.04 | $6,061,504 | $65,856 |
CUSTODIAL-SRV IN PROF/MGT ROLE | 230.45 | $17,079,417 | $74,113 |
DEPARTMENT HEAD | 843.15 | $56,551,101 | $67,071 |
EDUCATIONAL DIAGNOSTICIAN | 5,358.65 | $385,538,189 | $71,947 |
FAMILY AND COMMUNITY LIAISON | 224.3 | $13,370,131 | $59,608 |
FOOD SERVICE PROFESSIONAL | 1,045.81 | $73,774,724 | $70,543 |
INSTRUCT MATERIALS COORDINATOR | 400.28 | $30,390,343 | $75,922 |
INTERNAL AUDITOR | 96.98 | $8,871,879 | $91,478 |
LEA/CMP INFO TECH PROFESSIONAL | 4,257.69 | $342,752,841 | $80,502 |
LEGAL SERVICES | 84.28 | $11,346,965 | $134,627 |
LIBRARIAN | 4,446.34 | $299,604,876 | $67,382 |
LICENSD PROFESSIONAL COUNSELOR | 171.05 | $11,789,347 | $68,922 |
LICENSED CLINICAL SOCIAL WORKER | 20.62 | $1,369,541 | $66,405 |
LSSP/PSYCHOLOGIST | 2,108.90 | $152,355,796 | $72,244 |
MAINTENANCE-SRV IN PRF/MGT ROLE | 1,145.79 | $97,885,882 | $85,431 |
MUSIC THERAPIST | 64.1 | $4,486,126 | $69,989 |
OCCUPATIONAL THERAPIST | 918.82 | $65,897,752 | $71,720 |
ORIENTATION/MOBILITY SPEC (COMS) | 156.13 | $10,492,273 | $67,200 |
OTH CAMP EXEMPT PROFESSNAL AUX | 7,068.53 | $458,370,401 | $64,847 |
OTHER LEA-EXEMPT PROFESSIONAL AUX | 12,008.97 | $958,698,051 | $79,832 |
PHYSICAL THERAPIST | 287.95 | $21,601,605 | $75,018 |
PHYSICIAN | 1 | $247,408 | $247,408 |
PSYCHOLOGICAL ASSOCIATE | 73.65 | $3,867,663 | $52,513 |
RECREATIONAL THERAPIST | 16.65 | $1,084,688 | $65,154 |
RESEARCH/EVALUATION PROFESSIONAL | 475.11 | $39,848,197 | $83,872 |
SCHOOL COUNSELOR | 14,121.70 | $1,015,985,242 | $71,945 |
SCHOOL NURSE | 6,471.82 | $396,101,781 | $61,204 |
SECURITY | 857.94 | $63,491,099 | $74,004 |
SOCIAL WORKER | 1,061.01 | $67,916,123 | $64,011 |
SPEECH THRPST/SPEECH-LANG PATH | 5,502.15 | $369,653,492 | $67,183 |
TEACHER APPRAISER | 13 | $907,504 | $69,808 |
TEACHER FACILITATOR | 8,472.37 | $598,352,343 | $70,624 |
TRANSPORTATION | 724.3 | $56,471,476 | $77,967 |
TRUANT OFF/VISIT TEACHER | 390.46 | $25,443,961 | $65,164 |
WORK-BASED LEARNING SITE COOR | 21.22 | $1,519,707 | $71,620 |
TOTAL SUPPORT STAFF | 83,889.52 | $6,034,920,188 | $71,939 |
Source: Texas Education Agency Staff FTE counts and salary reports
Average teacher salaries take into account both the highest and lower earners. While they give you a general idea of what your future or current peers are earning, they may not reflect what you will earn right out of the gate.
Each year, a state minimum salary schedule is released that mandates the minimum salaries for:
2022-2023 Minimum Salary Schedule
Years of Experience Credited | Monthly Salary | Annual Salary |
0 | $3,366.00 | $33,660.00 |
1 | $3,439.00 | $34,390.00 |
2 | $3,510.00 | $35,100.00 |
3 | $3,583.00 | $35,830.00 |
4 | $3,735.00 | $37,350.00 |
5 | $3,888.00 | $38,880.00 |
6 | $4,041.00 | $40,410.00 |
7 | $4,183.00 | $41,830.00 |
8 | $4,317.00 | $43,170.00 |
9 | $4,444.00 | $44,440.00 |
10 | $4,563.00 | $45,630.00 |
11 | $4,677.00 | $46,770.00 |
12 | $4,785.00 | $47,850.00 |
13 | $4,885.00 | $48,850.00 |
14 | $4,981.00 | $49,810.00 |
15 | $5,071.00 | $50,710.00 |
16 | $5,157.00 | $51,570.00 |
17 | $5,237.00 | $52,370.00 |
18 | $5,314.00 | $53,140.00 |
19 | $5,386.00 | $53,860.00 |
20 and over | $5,454.00 | $54,540.00 |
Source: Texas Education Agency
According to the TEA, no school district is allowed to pay less than these amounts, which are based on years of experience.
In addition to years of experience and the grade level you teach, there are several factors that can impact your Texas teacher salary.
For example, like any profession, where you work can impact salaries. The state of Texas is divided into 20 regions. Regions with larger metropolitan areas often report higher average salaries.
For example, in Region 4 (which includes the major city of Houston), the average base pay for a librarian is $71,509. In Region 8 (which has small rural communities like Paris and De Kalb), the average base pay for a librarian is $61,242. Of course, the cost of living may be less in smaller, rural communities as well, which is an important consideration when looking at salaries.
Another factor that could impact your salary is if you’re teaching a subject area or are a support staff member that is in an in-demand field. Each year, the TEA lists the teacher shortage areas that have been approved by the U.S. Department of Education.
The approved shortage areas for 2022-2023 are:
Teaching in any of these in-demand areas may result in boosted pay since many districts are having difficulty filling open positions. You may be eligible for loan forgiveness as well, which can help your finances.
While the above information focuses solely on your salary in the education field, you may have other opportunities to boost your total take-home pay. As we mentioned above, staff members who lead extra-curricular activities before or after school can earn stipends for their extra efforts.
Many teachers and support staff only are contracted for 10 months of work. During the summer months, you may have additional opportunities to teach summer school and work a second, temporary job.
Salaries in the field of education can vary significantly based on several factors. By researching some of the available salary data and taking into account your experience and interests, you can gain a better insight into what your financial future may look like.